WILD:CA
Year
View
Description | Date | Format | |
---|---|---|---|
52-109F1 - Certification of annual filings - CEO (E) | Sep 12, 2023 | ![]() | |
52-109F1 - Certification of annual filings - CFO (E) | Sep 12, 2023 | ![]() | |
Annual information form - English | Sep 12, 2023 | ![]() | |
Annual MD&A - English | Sep 12, 2023 | ![]() | |
AB Form 13-501F1 and/or ON Form 13-502F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | Sep 12, 2023 | ![]() | |
AB Form 13-501F1 and/or ON Form 13-502F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | Sep 12, 2023 | ![]() | |
Audited annual financial statements - English | Sep 12, 2023 | ![]() | |
News release - English | Sep 12, 2023 | ![]() | |
News release - English | Aug 30, 2023 | ![]() | |
News release - English | Jul 19, 2023 | ![]() | |
Other material contracts - English | Jun 28, 2023 | ![]() | |
News release - English | Jun 26, 2023 | ![]() | |
Early warning report | Jun 23, 2023 | ![]() | |
Press release - English | Jun 23, 2023 | ![]() | |
News release - English | May 30, 2023 | ![]() | |
Material change report - English | May 10, 2023 | ![]() | |
News release - English | Apr 25, 2023 | ![]() | |
Material change report - English | Apr 6, 2023 | ![]() | |
Other material contracts - English | Apr 6, 2023 | ![]() | |
News release - English | Mar 28, 2023 | ![]() | |
Interim financial statements/report (amended) - English | Feb 7, 2023 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | Feb 7, 2023 | ![]() | |
52-109F2 - Certification of interim filings - CEO (E) | Feb 7, 2023 | ![]() | |
MD&A - English | Feb 7, 2023 | ![]() | |
Interim financial statements/report - English | Feb 7, 2023 | ![]() | |
1-25 26-48 |